Defenders - Alumni
| Name | Caps | Goals | Birth |
|---|---|---|---|
| Agoos, Jeff | 134 | 4 | 05/02/1968 |
| Armstrong, Desmond | 81 | 0 | 11/02/1964 |
| Bahr, Walter | 18 | 1 | 04/01/1927 |
| Balboa, Marcelo | 128 | 13 | 08/08/1967 |
| Bliss, Brian | 33 | 2 | 09/28/1965 |
| Burns, Mike | 75 | 0 | 09/04/1970 |
| Caligiuri, Paul | 110 | 5 | 05/09/1964 |
| Clavijo, Fernando | 61 | 0 | 01/23/1957 |
| Dooley, Thomas | 81 | 7 | 05/12/1961 |
| Keough, Harry | 17 | 1 | 12/15/1927 |
| Lalas, Alexi | 96 | 9 | 06/01/1970 |
| Lapper, Mike | 43 | 1 | 08/28/1970 |
| Llamosa, Carlos | 29 | 0 | 06/20/1969 |
| Merrick, Alan | 1 | 0 | 06/20/1957 |
| Michallik, Janusz | 44 | 1 | 04/22/1966 |
| Myernick, Glenn | 10 | 0 | 12/29/1954 |
| Pope, Eddie | 82 | 8 | 12/24/1973 |
| Regis, David | 27 | 0 | 12/02/1968 |
| Smith, Bobby | 18 | 0 | 03/29/1951 |
| Vanney, Greg |
36 |
1 |
06/11/1974 |

Recent Comments