Midfielders - Alumni
| Name | Caps | Goals | Birth |
|---|---|---|---|
| Armas, Chris | 66 | 2 | 08/27/1972 |
| Deering, Chad | 18 | 1 | 09/02/1970 |
| Eichmann, Eric | 28 | 4 | 05/07/1965 |
| Harkes, John | 90 | 6 | 03/08/1967 |
| Henderson, Chris | 80 | 3 | 12/11/1970 |
| Jones, Cobi | 164 | 15 | 06/16/1970 |
| Klopas, Frank | 39 | 12 | 09/01/1966 |
| Maisonneuve, Brian | 13 | 0 | 06/28/1973 |
| Martino, Kyle | 8 | 0 | 12/19/1981 |
| O'Brien, John | 32 | 3 | 08/29/1977 |
| Perez, Hugo | 73 | 16 | 11/08/1963 |
| Preki | 28 | 4 | 01/23/1963 |
| Quinn, Brian | 48 | 1 | 05/24/1960 |
| Ramos, Tab | 81 | 8 | 09/21/1966 |
| Reyna, Claudio | 112 | 8 | 07/20/1973 |
| Stewart, Earnie | 101 | 17 | 03/28/1969 |
| Walsh, Billy | 1 | 0 | 10/17/1975 |
| Wegerle, Roy | 41 | 7 | 03/19/1964 |
| Zavagnin, Kerry |
21 |
0 |
07/02/1974 |

Recent Comments